Independent Record Labels Of Indiana
| Derby Town Records 152 Spring Street |  | 
| NO. | ARTIST | PRESS | MATRIX# | SONG TITLES | MUSIC | VALUE | YEAR | NOTES | 
| 30/31 | Jake Kessner | NA | A Reason For Living Big Black Mack | C&W C&W | 1966 | 
| 32/33 | Clel Howard | COL | ZTSB-125250 ZTSB-125251 |  Bottle By Bottle  I've Had All I Can Take | C&W C&W | 1966 | 
| 34/35 | Don Reno and Bill Harrell and The Tennessee Cutups | COL | ZTSB-125296 ZTSB-125297 | Yellow Pages Ex Missus Jones | C&W C&W | 1966 | 
| 38 | Lattie Moore | NA | DTR A-38-S-1 DTR A-38-S-2 |  Tall Man  You Don't Have To Be A Wife | C&W C&W | 1967 | 
| 104-1 | Al Henderson | NA |  To Keep From Dreaming  Right Around The Corner | C&W C&W | 
| 308 | Ange Humphrey | NA | DTR-308-A DTR-308-B |  Loved All Over  Turn Your Love Light On | C&W C&W | 1978 | 
| 310 | Ange Humphrey | NA | DTR-310-A DTR-310-B |  Somebody Wake Me  Smoother Ground | C&W C&W | 1978 | 
|  | |||||||||||||
Acknowledgements: Leonard Yates